ÁtláthatóÁrak
Válaszd ki az igényeidnek megfelelő csomagot. Bármikor lemondható, nincsenek rejtett költségek.
Basic
Kezdőcsomag szilárd kreditekkel és csatorna-kapcsolatokkal.
Pro
Professzionális digitális newsroom bővített limitekkel és kredit rolloverrel.
Nagy csapatok és ügynökségek számára
Egyedi megoldások kérésre — az Ön szervezetére szabva.
Plan Comparison
Compare all plans at a glance.
| Feature | Ingyenes €0,00/ hónap | Basic €69,00/ hónap | Pro €89,00/ hónap | Agentic €349,00/ hónap | Enterprise On Request | Agency On Request |
|---|---|---|---|---|---|---|
| Price & Credits | ||||||
| Credits / hónap | 300 | 5.000 | 8.000 | 35.000 | On request | On request |
| Credit Rollover | max. 1.000 | max. 2.000 | On request | On request | ||
| Platform | ||||||
| AI Agents | ||||||
| Workspaces | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ |
| Workspace Groups | ||||||
| Projects | max. 1 | max. 3 | max. 50 | Unlimited | Unlimited | Unlimited |
| Content Channels | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ |
| Connectors | max. 1 | max. 4 | max. 6 | max. 15 | max. 25 | max. 25 |
| Storage | 100 MB | 1 GB | 5 GB | 10 GB | 10 GB | 10 GB |
| Intelligence & Monitoring | ||||||
| Analytics | max. 7 days | max. 7 days | max. 30 days | Unlimited | Unlimited | Unlimited |
| News Monitor | max. 1, 1 run/day | max. 3, 5 runs/day | max. 10, 5 runs/day | Unlimited | Unlimited | Unlimited |
| Team & Collaboration | ||||||
| Team Members | max. 1 | max. 2 | max. 2 | Unlimited | Unlimited | Unlimited |
Hány kreditre van szükséged?
Számold ki havi igényedet a tartalmi stratégiád alapján
Add-ons
Flexibly extend your plan with additional resources:
Additional Connectors
€5.00/month per connector
Additional Storage
€4.90/month per GB
Additional Team Seats
€5.00/month per seat
Add-ons are bundled into one subscription. Max. 10 units per type.
Start Packages
We accompany you in the successful setup of your personal ALLMEDIA.AI Digital Newsroom.
ONBOARDING SELF-SERVICE
Quick start.
ONBOARDING WITH COACHING
Personal guidance for maximum success
ONBOARDING FULL SETUP
Complete setup incl. Brand Voice & Prompts
Credit Rollover
Unused credits carry over to the next billing cycle:
Free & Basic: No rollover
Pro: Up to 1,000 credits
Agentic: Up to 2,000 credits
Enterprise/Agency: Custom
Credits not used within a 30-day cycle are carried over up to the rollover limit.
